Paradise Connections Yacht Charters - Catamarans Crewed Catamaran Yacht Charters Brochures, Rates

Rates / Prices / Brochures

Crewed Bahamas Catamaran Yacht Charters


The catamarans listed below are located in the Bahamas.

SEE COVID INFO FOR THE BAHAMAS

SEE SPECIAL OFFERS HERE

Summer rates = May 1st through mid-December
Winter rates = mid-December through April 30
All-inclusive rates unless otherwise noted

Click on yacht's name to access their online brochure.

Up to 4 guests  | Up to 6 guests  | Up to 8 guests

— 4 GUESTS —
RUBICON  | 44ft St Francis | 4 / 5 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $13,500 $14,500
Summer 2023 $13,500 $14,500
Winter 2024/23 $13,500 $14,500
Summer 2024 $13,500 $14,500
Based in Bahamas: Georgetown, Exumas. 14% Bahamas tax not included. See special offers.
— 6 GUESTS —
BELLA  | 49ft Bali | 6 guests
Winter 2022/23 $23,000 $24,000 $25,000
Summer 2023 $23,000 $24,000 $25,000
Winter 2023/24 $23,000 $24,000 $25,000
Summer 2024 $24,000 $25,000 $26,000
Based in Nassau Bahamas. 14% Bahamas tax not included. See special offers.
BLUE CAT  | 56ft Lagoon | 6 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $28,750 $29,900 $31,050
Summer 2023 $28,750 $29,900 $31,050
Winter 2023/24 $28,750 $29,900 $31,050
Summer 2024 $28,750 $29,900 $31,050
Based in Bahamas: Georgetown, Exumas. 14% Bahamas tax not included. See special offers.
DESTINY III  | 46ft Leopard | 6 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $14,000 $15,500 $17,000
Summer 2023 $14,000 $15,500 $17,000
Winter 2023/24 $14,000 $15,500 $17,000
Summer 2024 $14,000 $15,500 $17,000
Winter: Based Bahamas with all inclusive rates except 14% Bahamas tax. Summer: Based in Key Largo, Florida. All inclusive except 7.5% Florida tax.
INDIGO  | 60ft Horizon Power Cat | 6 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $27,000+ $27,000+ $27,000+
Summer 2023 $29,000+ $29,000+ $29,000+
Winter 2023/24 $29,000+ $29,000+ $29,000+
Summer 2024 $29,000+ $29,000+ $29,000+
Based in Nassau Bahamas. Rates are plus all expenses. 14% Bahamas tax not included.
MISS ELIZABETH  | 56ft Fountaine Pajot | 6 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $20,000 $22,000 $24,000
Summer 2022 $20,000 $22,000 $24,000
Winter 2023/24 $20,000 $22,000 $24,000
Summer 2024 $20,000 $22,000 $24,000
Based in the Bahamas, Nassau & Georgetown. All-inclusive except for 14% Bahamas tax. Available for day sails, too.
MOON BLOSSOM  | 50ft Leopard | 6 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $27,000 $27,000 $29,000
Summer 2023 $27,000 $27,000 $29,000
Winter 2023/24 $27,000 $27,000 $29,000
Summer 2024 $27,000 $27,000 $29,000
Based in BVI. BVI taxes included.
Summer 2023: Exumas Bahamas July 8-September 27 Based in Nassau. 2-4/$25,000 | 5/$26,000 | 6/$27,000. 14% Bahamas tax not included.
MUCHO GUSTO  | 65ft Horizon Power Cat | 6 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $38,000 $40,000 $42,000
Summer 2023 $38,000 $40,000 $42,000
Winter 2023/24 $45,000 $47,000 $49,000
Summer 2024 $45,000 $47,000 $49,000
Based in Nassau, Bahamas. 14% Bahamas tax not included.
PENNY-JO  | 45ft Bali | 6 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Summer 2023 $18,000 $19,000 $20,000
Winter 2023/24 $20,000 $21,000 $22,000
Summer 2024 $20,000 $21,000 $22,000
Based in Bahamas, Nassau & Exuma Islands. 14% Bahamas tax not included. See special offers.
— 8 GUESTS —
ADVENTURE US  | 57ft Royal Cape | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $34,600 $35,900 $37,200 $38,500
Summer 2023 $34,600 $35,900 $37,200 $38,500
Winter 2023/24 $36,900 $38,200 $39,500 $40,800
Summer 2024 $36,900 $38,200 $39,500 $40,800
Based in Nassau Bahamas. 14% Bahamas tax not included. See special offers.
ANNA PINK  | 54ft Bali | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $31,000 $32,000 $33,000 $34,000
Summer 2023 $31,000 $32,000 $33,000 $34,000
Winter 2023/24 $31,000 $32,000 $33,000 $34,000
Summer 2024 $31,000 $32,000 $33,000 $34,000
Based in Nassau Bahamas. 14% Bahamas tax not included. See special offers.
HARMONY  | 49ft Bali | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $23,000 $24,000 $25,000 $26,000
Summer 2023 $23,000 $24,000 $25,000 $26,000
Winter 2023/24 $23,000 $24,000 $25,000 $26,000
Summer 2024 $24,000 $25,000 $26,000 $27,000
Based in Nassau Bahamas. 14% Bahamas tax not included. See special offers.
LOCATION  | 54ft Bali | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $31,000 $32,000 $33,000 $34,000
Summer 2023 $31,000 $32,000 $33,000 $34,000
Winter 2023/24 $31,000 $32,000 $33,000 $34,000
Summer 2024 $32,000 $33,000 $34,000 $35,000
Based in Bahamas, Exumas. 14% Bahamas tax not included. See special offers.
NAUTI DOGS  | 54ft Bali | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $31,000 $32,000 $33,000 $34,000
Summer 2023 $31,000 $32,000 $33,000 $34,000
Winter 2023/24 $31,000 $32,000 $33,000 $34,000
Summer 2024 $32,000 $33,000 $34,000 $35,000
Based in Nassau Bahamas. 14% Bahamas tax not included. See special offers.
PURELY BLUE  | 50ft Lagoon | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $25,000 $26,000 $27,000 $28,000
Summer 2023 $25,000 $26,000 $27,000 $28,000
Winter 2023/24 $25,000 $26,000 $27,000 $28,000
Summer 2024 $25,000 $26,000 $27,000 $28,000
Based in Bahamas. 14% Bahamas tax not included. See special offers. See dive info.
SEAGLASS  | 74ft Horizon Power Cat | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Summer 2022 $49,500+ $49,500+ $49,500+ $49,500+
Winter 2022/23 $49,500+ $49,500+ $49,500+ $49,500+
Summer 2023 $49,500+ $49,500+ $49,500+ $49,500+
Based in Nassau, Exumas. Rates are "plus all expenses". Add 14% tax for Bahamas. See special offers.
TAHINA  | 50ft St. Francis | 6 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $17,200 $18,000 $18,800
Summer 2023 $17,200 $18,000 $18,800
Winter 2023/24 $19,400 $20,200 $21,000
Summer 2024 $19,400 $20,200 $21,000
Based in Georgetown, Exumas, Bahamas. 14% Bahamas tax and Exuma Cays Land & Sea Park fees are not included. See special offers. See dive info.
TOP SHELF  | 87ft Feretti Motor Yacht | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $52,000+ $52,000+ $52,000+ $52,000+
Summer 2023 $52,000+ $52,000+ $52,000+ $52,000+
Winter 2023/24 $52,000+ $52,000+ $52,000+ $52,000+
Summer 2024 $52,000+ $52,000+ $52,000+ $52,000+
Based in Bahamas. Rates are "plus all expenses". Add 14% tax for Bahamas.

SEE SPECIAL OFFERS HERE

Rates subject to change. Not responsible for errors or rate changes. Verify rates.

Go To Top

HOME > Rates: Catamarans in The Bahamas