Rates / Prices / Brochures
Crewed Caribbean Catamaran Yacht Charters
The charter catamarans listed below are in the Caribbean or The Bahamas; the majority charter in the Virgin Islands. Most of these yachts will remain in the Virgins for summer, while some may charter in New England, Mediterranean, The Bahamas, or “down island” in the Grenadines.
We are very selective about the charter yachts we list on our website. Please inquire if you have a yacht that you are interested in but don’t find on our site.
Summer rates = May 1st through mid-December
Winter rates = mid-December through April 30
All-inclusive rates unless otherwise noted
Click on yacht's name to access their online brochure.
Up to 2 guests | Up to 4 guests | Up to 6 guests | Up to 8 guests | Up to 10 guests
— 2 GUESTS — | |||||
GENESIS | 47ft Catamaran | 2 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $10,800 | ||||
Summer 2024 | $10,800 | ||||
Winter 2024/25 | $10,800 | ||||
Summer 2025 | $10,800 | ||||
Based in The Grenadines all year. All-inclusive rates. | |||||
— 4 GUESTS — | |||||
ABUNDANCE | 44ft Fountaine Pajot | 4 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $16,000 | $18,000 | |||
Summer 2024 | $16,000 | $18,000 | |||
Winter 2024/25 | $16,000 | $18,000 | |||
Summer 2025 | $16,000 | $18,000 | |||
Based in BVI. BVI taxes included | |||||
ISOLABLUE | 49ft Privilege | 4/6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $13,000 | $14,500 | |||
Winter 2024/23 | $13,000 | $14,500 | |||
Summer 2024 | $13,000 | $14,500 | |||
Winter 2024/25 | $13,000 | $14,500 | |||
Based St Vincent & the Grenadines. Rates are all inclusive. Inquire for 6 guests. See special offers. See dive info. | |||||
MARBRY | 40ft Leopard Catamaran | 4 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $13,000 | $14,000 | |||
Summer 2023 | $13,000 | $14,000 | |||
Winter 2023/2 | $13,000 | $14,000 | |||
Summer 2024 | $13,000 | $14,000 | |||
2023 - Based in St Thomas, USVI. 3-night minimum. Inquire for charters in Puerto Rico. | |||||
ROMPECABEZA | 43ft Bali | 4 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $13,900 | $14,900 | |||
Summer 2023 | $13,900 | $14,900 | |||
Winter 2023/2 | $13,900 | $14,900 | |||
Summer 2024 | $13,900 | $14,900 | |||
Based in St Thomas, USVI. See special offers. | |||||
RUBICON | 44ft St Francis | 4 / 5 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $13,500 | $14,500 | |||
Summer 2023 | $13,500 | $14,500 | |||
Winter 2024/23 | $13,500 | $14,500 | |||
Summer 2024 | $13,500 | $14,500 | |||
Based in Bahamas: Georgetown, Exumas. 14% Bahamas tax not included. | |||||
SISU | 45ft Leopard | 4 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $17,500 | $18,000 | |||
Summer 2024 | $17,500 | $18,000 | |||
Winter 2024/25 | $17,500 | $18,000 | |||
Summer 2025 | $17,500 | $18,000 | |||
Based in USVI for USVI & BVI charters. BVI taxes included. See special offers. See dive info. | |||||
— 6 GUESTS — | |||||
ALLENDE | 44ft Fountaine-Pajot | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $22,900 | $23,900 | $24,900 | ||
Summer 2023 | $22,900 | $23,900 | $24,900 | ||
Winter 2023/24 | $22,900 | $23,900 | $24,900 | ||
Summer 2024 | $22,900 | $23,900 | $24,900 | ||
Based in BVI. BVI taxes included. Summer 2022: New England. | |||||
ALLURE 64 | 64ft Privilege S6 | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $40,000 | $43,000 | $45,000 | ||
Summer 2024 | $40,000 | $43,000 | $45,000 | ||
Winter 2024/25 | $40,000 | $43,000 | $45,000 | ||
Summer 2025 | $40,000 | $43,000 | $45,000 | ||
Based in BVI. BVI taxes included. | |||||
ALTITUDE ADJUSTMENT | 44ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $8,822 | $11,132 | $16,412 | ||
Winter 2023/24 | $8,822 | $11,132 | $16,412 | ||
Summer 2024 | $8,822 | $11,132 | $16,412 | ||
Winter 2024/25 | $8,822 | $11,132 | $16,412 | ||
Based in The Grenadines. Rates are all inclusive EXCEPT for THREE dinners ashore at client expense (or 2 dinners ashore for 6-night charter and 1 dinner ashore for charters of 5 nights or less). ONE crew member only, the captain. | |||||
ANDREA | 53ft Leopard power cat | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $27,500 | $28,500 | $29,500 | ||
Summer 2023 | $27,500 | $28,500 | $29,500 | ||
Winter 2023/24 | $27,500 | $28,500 | $29,500 | ||
Summer 2024 | $27,500 | $28,500 | $29,500 | ||
Based in USVI for charters in USVI and BVI. BVI taxes not included. See special offers. See dive info. | |||||
AZURIA | 50ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $18,000 | $21,000 | $23,000 | ||
Summer 2024 | $18,000 | $21,000 | $23,000 | ||
Winter 2024/25 | $18,000 | $21,000 | $23,000 | ||
Summer 2025 | $18,000 | $21,000 | $23,000 | ||
Based in BVI. BVI taxes included. Non-smoking yacht. See special offers. | |||||
BEYOND STARDUST | 43ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $12,000 | $13,000 | $14,000 | ||
Winter 2023/24 | $12,000 | $13,000 | $14,000 | ||
Summer 2024 | $12,000 | $13,000 | $14,000 | ||
Winter 2024/25 | $12,000 | $13,000 | $14,000 | ||
Based in USVI for charters in USVI & BVI. See special offers. | |||||
BLUE CAT | 56ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $28,750 | $29,900 | $31,050 | ||
Summer 2023 | $28,750 | $29,900 | $31,050 | ||
Winter 2023/24 | $28,750 | $29,900 | $31,050 | ||
Summer 2024 | $28,750 | $29,900 | $31,050 | ||
Based in Bahamas: Georgetown, Exumas. 14% Bahamas tax not included. See special offers. | |||||
BOKETTO | 42ft Fountaine Pajot | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $15,000 | $16,000 | $17,000 | ||
Summer 2024 | $15,000 | $16,000 | $17,000 | ||
Winter 2024/25 | $15,000 | $16,000 | $17,000 | ||
Summer 2025 | $15,000 | $16,000 | $17,000 | ||
Based in USVI for charters in the USVI and BVI. BVI taxes included. See special offers. | |||||
C'EST LA VIE | 67ft Lagoon Power Cat | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $57,000 | $61,000 | $63,000 | ||
Winter 2023/24 | $59,000 | $63,000 | $65,000 | ||
Summer 2024 | $59,000 | $63,000 | $65,000 | ||
Winter 2024/25 | $57,000 | $61,000 | $63,000 | ||
Based in BVI. BVI taxes included. See special offers. See dive info. | |||||
DESTINY III | 46ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $14,000 | $15,500 | $17,000 | ||
Winter 2023/24 | $14,000 | $15,500 | $17,000 | ||
Summer 2024 | $14,000 | $15,500 | $17,000 | ||
Winter 2024/25 | $14,000 | $15,500 | $17,000 | ||
Winter: Based Bahamas with all inclusive rates except 14% Bahamas tax. Summer: Based in Key Largo, Florida. All inclusive except 7.5% Florida tax. | |||||
DREAMING ON | 47ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $11,550 | $12,600 | $14,700 | ||
Summer 2024 | $11,550 | $12,600 | $14,700 | ||
Based in Belize. 1 dinner ashore at client expense. Add 10% Belize hotel tax. See special offers. | |||||
EASIR II | 46ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $19,500 | $20,500 | $21,500 | ||
Summer 2023 | $19,500 | $20,500 | $21,500 | ||
Winter 2023/24 | $20,475 | $21,525 | $22,575 | ||
Summer 2024 | $20,475 | $21,525 | $22,575 | ||
Based in USVI for charters within USVI. See special offers. | |||||
EBB & FLOW | 56ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $30,000 | $31,000 | $32,000 | ||
Summer 2024 | $31,000 | $32,000 | $33,000 | ||
Winter 2024/25 | $31,000 | $32,000 | $33,000 | ||
Summer 2025 | $31,000 | $32,000 | $33,000 | ||
Based in BVI. BVI taxes included. See dive info. | |||||
ELYSIUM | 62ft Privilege | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $27,400 | $29,400 | $31,400 | ||
Summer 2024 | $27,400 | $29,400 | $31,400 | ||
Winter 2024/25 | $27,400 | $29,400 | $31,400 | ||
Summer 2025 | $27,400 | $29,400 | $31,400 | ||
Based in BVI. BVI taxes included. | |||||
ENDLESS OPTIONS | 48ft Leopard | 6-7 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $14,140 | $16,240 | $18,340 | ||
Summer 2024 | $14,140 | $16,240 | $18,340 | ||
Winter 2024/25 | $14,140 | $16,240 | $18,340 | ||
Summer 2025 | $14,140 | $16,240 | $18,340 | ||
Based in Belize City, Belize. Does not include 10% hotel tax. | |||||
EUPHORIA | 60ft Sunreef | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $30,000 | $31,000 | $32,000 | ||
Summer 2024 | $30,000 | $31,000 | $32,000 | ||
Winter 2024/25 | $30,000 | $31,000 | $32,000 | ||
Summer 2025 | $30,000 | $31,000 | $32,000 | ||
Based in USVI for charters in USVI and BVI. BVI taxes included. See special offers. | |||||
FALCOR | 46ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $17,500 | $18,500 | $19,500 | ||
Winter 2023/24 | $17,500 | $18,500 | $19,500 | ||
Summer 2024 | $17,500 | $18,500 | $19,500 | ||
Winter 2024/25 | $17,500 | $18,500 | $19,500 | ||
Based in USVI for USVI & BVI charters. BVI taxes included. See special offers. | |||||
FLOATATION THERAPY | 45ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $20,000 | $22,000 | $23,500 | ||
Winter 2023/24 | $20,000 | $22,000 | $23,500 | ||
Summer 2024 | $20,000 | $22,000 | $23,500 | ||
Winter 2024/25 | $20,000 | $22,000 | $23,500 | ||
Based in BVI for USVI & BVI charters. BVI taxes included. See special offers. See dive info. | |||||
FREE INGWE | 45ft Robertson & Caine | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $14,500 | $16,000 | $17,500 | ||
Summer 2024 | $14,500 | $16,000 | $17,500 | ||
Winter 2024/25 | $14,500 | $16,000 | $17,500 | ||
Summer 2025 | $14,500 | $16,000 | $17,500 | ||
Based in BVI. BVI taxes included. See special offers. See dive info. | |||||
FREESTYLE | 44.5ft Bali | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $10,000+ | $10,000+ | $10,000+ | ||
Summer 2023 | $10,000+ | $10,000+ | $10,000+ | ||
Winter 2023/24 | $11,000+ | $11,000+ | $11,000+ | ||
Summer 2024 | $11,000+ | $11,000+ | $11,000+ | ||
CAPTAIN-ONLY CHARTER. Price includes: Captain, yacht, paper products, basic condiments, propane, water, use of all water toys. Excludes: Food, beverages, bar, ice, fuel, mooring or dock fees, customs, port and immigration fees, cruising permits, airport transfers, shore excursions. See special offers.
Based in USVI for USVI charters. |
|||||
FUERTE 3 | 67ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $21,500 | $22,500 | $23,500 | ||
Summer 2024 | $21,500 | $22,500 | $23,500 | ||
Winter 2024/25 | $21,500 | $22,500 | $23,500 | ||
Summer 2025 | $21,500 | $22,500 | $23,500 | ||
Based in BVI. BVI taxes included. | |||||
GAIA | 66ft Gunboat Catamaran | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $35,500 | $37,500 | $39,500 | ||
Summer 2023 | $34,000+ | $34,000+ | $34,000+ | ||
Winter 2023/24 | $35,500 | $37,500 | $39,500 | ||
Winter: Caribbean (Antigua, USVI, St Martin), plus all expenses. Summer: New England, Based in Newport, plus all expenses. | |||||
GRACE | 52ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $30,000 | $31,000 | $32,000 | ||
Winter 2023/24 | $30,000 | $31,000 | $32,000 | ||
Summer 2024 | $30,000 | $31,000 | $32,000 | ||
Winter 2024/25 | $30,000 | $31,000 | $32,000 | ||
Based in Virgin Islands. See special offers. See dive info. | |||||
GYPSY PRINCESS | 45ft Lagoon | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $15,200 | $17,200 | $18,200 | ||
Summer 2024 | $15,200 | $17,200 | $18,200 | ||
Winter 2024/25 | $15,200 | $17,200 | $18,200 | ||
Summer 2025 | $15,200 | $17,200 | $18,200 | ||
Based in Tortola for BVI-only charters. BVI taxes included. | |||||
ILLUSION | 46ft Nauticat | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $14,700 | $16,800 | $17,850 | ||
Winter 2023/24 | $15,000 | $17,000 | $18,000 | ||
Summer 2024 | $15,000 | $17,000 | $18,000 | ||
Winter 2024/25 | $15,000 | $17,000 | $18,000 | ||
Winter: Based in Martinique and St Martin. Summer: based in Martinique. Inquire for day sails. For charters in the French Islands of Guadeloupe or Martinique please add 8.5% VAT to the charter rate. | |||||
INDIGO | 60ft Horizon Power Cat | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $36,000 | $38,000 | $39,000 | ||
Summer 2024 | $36,000 | $38,000 | $39,000 | ||
Winter 2024/25 | $36,000 | $38,000 | $39,000 | ||
Summer 2025 | $36,000 | $38,000 | $39,000 | ||
Based in BVI. BVI taxes included. | |||||
KNOT 5820 | 46ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $16,500 | $17,500 | $18,500 | ||
Summer 2024 | $16,500 | $17,500 | $18,500 | ||
Winter 2024/25 | $16,500 | $17,500 | $18,500 | ||
Summer 2025 | $16,500 | $17,500 | $18,500 | ||
Based in USVI for charters within the USVI. We love kids! See special offers. | |||||
KUMA TOO | 47ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $15,300 | $16,800 | $18,300 | ||
Summer 2023 | $15,300 | $16,800 | $18,300 | ||
Winter 2024/25 | $15,300 | $16,800 | $18,300 | ||
Summer 2025 | $15,300 | $16,800 | $18,300 | ||
Based in BVI. BVI taxes included. See special offers. | |||||
LA SPERANZA | 50ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $18,000 | $19,500 | $21,000 | ||
Summer 2024 | $18,000 | $19,500 | $21,000 | ||
Winter 2024/25 | $18,000 | $19,500 | $21,000 | ||
Summer 2025 | $18,000 | $19,500 | $21,000 | ||
Based in BVI for USVI & BVI charters. BVI taxes included. See special offers. | |||||
LADY FIONA | 62ft Lagoon Essence | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $28,775 | $30,875 | $32,975 | ||
Summer 2023 | $28,775 | $30,875 | $32,975 | ||
Based in BVI. BVI taxes included. Inquire for Summer 2023. | |||||
LEAF CHASER | 45ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $12,000+ | $12,000+ | $12,000+ | ||
Summer 2024 | $12,000+ | $12,000+ | $12,000+ | ||
Winter 2024/25 | $12,000+ | $12,000+ | $12,000+ | ||
Summer 2025 | $12,000+ | $12,000+ | $12,000+ | ||
CAPTAIN-ONLY CHARTERS. Inquire for rate details. Chef and provisions can be added for $1000/day. | |||||
LEEWAY | 58ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $28,000 | $29,000 | $30,000 | ||
Summer 2024 | $28,000 | $29,000 | $30,000 | ||
Winter 2024/25 | $28,000 | $29,000 | $30,000 | ||
Summer 2025 | $28,000 | $29,000 | $30,000 | ||
Based in US Virgin Islands for charters in USVI & BVI. BVI taxes not included. See special offers. | |||||
LENA | 50ft Sunreef | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $35,000 | $37,000 | $39,000 | ||
Winter 2023/24 | $35,000 | $37,000 | $39,000 | ||
Summer 2024 | $35,000 | $37,000 | $39,000 | ||
Winter 2024/25 | $35,000 | $37,000 | $39,000 | ||
Based in BVI for BVI-only charters. BVI taxes not included. | |||||
LET'S PLAY TWO | 44ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $15,000 | $16,000 | $17,000 | ||
Summer 2023 | $15,000 | $16,000 | $17,000 | ||
Winter 2023/24 | $15,750 | $16,750 | $17,750 | ||
Summer 2024 | $15,750 | $16,750 | $17,750 | ||
Based in USVI for USVI charters. See special offers. | |||||
LE REVE | 62ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $42,000 | $44,000 | $46,000 | ||
Winter 2023/24 | $42,000 | $44,000 | $46,000 | ||
Summer 2024 | $42,000 | $44,000 | $46,000 | ||
Winter 2024/25 | $42,000 | $44,000 | $46,000 | ||
Winter: BVI-only charters. Summer: New England. See dive info New England rates are plus dockage (other than pick-up and drop-off). Summer operating area: Rhode Island, Cape Cod, Martha's Vineyard, and Nantucket. |
|||||
MAKIN MEMORIES | 45ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $16,500 | $17,000 | $17,500 | ||
Summer 2024 | $16,500 | $17,000 | $17,500 | ||
Winter 2024/25 | $16,500 | $17,000 | $17,500 | ||
Summer 2025 | $16,500 | $17,000 | $17,500 | ||
Based in St Thomas for USVI-only charters. See special offers. | |||||
MISS ELIZABETH | 56ft Fountaine Pajot | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $20,000 | $22,000 | $24,000 | ||
Summer 2022 | $20,000 | $22,000 | $24,000 | ||
Winter 2023/24 | $20,000 | $22,000 | $24,000 | ||
Summer 2024 | $20,000 | $22,000 | $24,000 | ||
Based in the Bahamas, Nassau & Georgetown. All-inclusive except for 14% Bahamas tax. Available for day sails, too. | |||||
MOON BLOSSOM | 50ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $22,500 | $22,500 | $23,500 | ||
Winter 2023/24 | $27,000 | $27,000 | $29,000 | ||
Summer 2024 | $27,000 | $27,000 | $29,000 | ||
Winter 2024/25 | $27,000 | $27,000 | $29,000 | ||
Based in BVI. BVI taxes included. Summer 2023: Exumas Bahamas July 8-September 27 Based in Nassau. 14% Bahamas tax not included. |
|||||
MUCHO GUSTO | 65ft Horizon Power Cat | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $45,000 | $48,000 | $51,000 | ||
Summer 2024 | $45,000 | $48,000 | $51,000 | ||
Winter 2024/25 | $45,000 | $48,000 | $51,000 | ||
Summer 2025 | $45,000 | $48,000 | $51,000 | ||
Based in Nassau, Bahamas. 14% Bahamas tax not included. | |||||
ONE LOVE | 46ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/2024 | $17,500 | $18,500 | $19,500 | ||
Summer 2024 | $17,500 | $18,500 | $19,500 | ||
Winter 2024/25 | $17,500 | $18,500 | $19,500 | ||
Based in US Virgin Islands. BVI taxes included. See special offers. | |||||
OUI CHERIE | 52ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $23,000 | $24,000 | $25,000 | ||
Summer 2024 | $23,000 | $24,000 | $25,000 | ||
Winter 2024/25 | $23,000 | $24,000 | $25,000 | ||
Summer 2025 | $23,000 | $24,000 | $25,000 | ||
Based in BVI for charter in USVI & BVI. BVI taxes included. See special offers. See dive info. | |||||
NICE AFT TOO | 45ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $14,140 | $16,240 | $18,340 | ||
Summer 2024 | $14,140 | $16,240 | $18,340 | ||
Winter 2024/25 | $14,140 | $16,240 | $18,340 | ||
Summer 2025 | $14,140 | $16,240 | $18,340 | ||
Based in Belize City, Belize. 10% Belize tax not included. | |||||
PENNY-JO | 45ft Bali | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $18,000 | $19,000 | $20,000 | ||
Summer 2023 | $18,000 | $19,000 | $20,000 | ||
Winter 2023/24 | $20,000 | $21,000 | $22,000 | ||
Summer 2024 | $20,000 | $21,000 | $22,000 | ||
Based in Bahamas, Nassau & Exuma Islands. 14% Bahamas tax not included. See special offers. | |||||
QUEST | 57ft Simonis | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $17,500 | $20,000 | $21,500 | ||
Winter 2023/24 | $17,500 | $20,000 | $21,500 | ||
Summer 2024 | $17,500 | $20,000 | $21,500 | ||
Winter 2024/25 | $17,500 | $20,000 | $21,500 | ||
Based in USVI. Inquire for BVI. See special offers. | |||||
RAPSCALLION | 45ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $11,000+ | $11,000+ | $11,000+ | ||
Summer 2024 | $11,000+ | $11,000+ | $11,000+ | ||
Winter 2024/25 | $11,000+ | $11,000+ | $11,000+ | ||
Summer 2025 | $11,000+ | $11,000+ | $11,000+ | ||
CAPTAIN-ONLY CHARTERS. Inquire for rate details. Chef and provisions can be added for $1000/day. Based in St Thomas for USVI-only charters.. | |||||
RESPITE AT SEA | 56ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $33,000 | $34,000 | $35,000 | ||
Winter 2023/24 | $33,000 | $34,000 | $35,000 | ||
Summer 2024 | $33,000 | $34,000 | $35,000 | ||
Winter 2024/25 | $33,000 | $34,000 | $35,000 | ||
Based in Virgin Islands. BVI taxes included. See special offers. See dive info. | |||||
ROGUE | 51ft Privilege | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $29,000 | $31,000 | $32,000 | ||
Summer 2023 | $29,000 | $31,000 | $32,000 | ||
Winter 2023/24 | $30,500 | $32,500 | $34,500 | ||
Summer 2024 | $30,500 | $32,500 | $34,500 | ||
Based in USVI for USVI charters. See special offers. | |||||
SALUS | 60ft Horizon Power Cat | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $47,000 | $49,000 | $51,000 | ||
Summer 2024 | $47,000 | $49,000 | $51,000 | ||
Winter 2024/25 | $47,000 | $49,000 | $51,000 | ||
Summer 2025 | $47,000 | $49,000 | $51,000 | ||
Based in USVI for USVI & BVI charters. BVI taxes included. See special offers. See dive info. | |||||
SAND STAR | 50ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $13,650 | $15,750 | $17,850 | ||
Summer 2024 | $13,650 | $15,750 | $17,850 | ||
Winter 2024/25 | $13,650 | $15,750 | $17,850 | ||
Summer 2025 | $13,650 | $15,750 | $17,850 | ||
Based in Belize City, Belize. Does not include 10% hotel tax. | |||||
SEA IO | 50ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $18,500 | $20,000 | $21,500 | ||
Summer 2023 | $18,500 | $20,000 | $21,500 | ||
Winter 2023/24 | $19,500 | $21,000 | $22,500 | ||
Summer 2024 | $19,500 | $21,000 | $22,500 | ||
Based in USVI for USVI and BVI charters. BVI taxes included See special offers. | |||||
SHANGRI-LA | 52ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2023/24 | $25,500 | $26,500 | $27,500 | ||
Summer 2024 | $25,500 | $26,500 | $27,500 | ||
Winter 2024/25 | $25,500 | $26,500 | $27,500 | ||
Summer 2025 | $25,500 | $26,500 | $27,500 | ||
Based in USVI for USVI and BVI charters. BVI taxes included. See special offers. | |||||
SOGGY DOGGY | 51ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $22,000 | $23,000 | $24,000 | ||
Summer 2023 | $22,000 | $23,000 | $24,000 | ||
Winter 2023/24 | $22,000 | $23,000 | $24,000 | ||
Summer 2024 | $22,000 | $23,000 | $24,000 | ||
Based in Virgin Islands for charters in the USVI and BVI. BVI taxes included. Shane also does CAPTAIN-ONLY CHARTERS for $16,000 plus all expenses. Inquire for details. | |||||
SOUTHERN CHARM | 50ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $23,000 | $25,000 | $27,000 | ||
Summer 2023 | $23,000 | $25,000 | $27,000 | ||
Winter 2023/24 | $23,000 | $25,000 | $27,000 | ||
Summer 2024 | $23,000 | $25,000 | $27,000 | ||
Based in Virgin Islands. USVI pickup for USVI-only charters. BVI pickup for BVI-only charters. See special offers. | |||||
STARFISH | 46ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $19,000 | $20,000 | $21,000 | ||
Winter 2023/24 | $19,000 | $20,000 | $21,000 | ||
Summer 2024 | $19,000 | $20,000 | $21,000 | ||
Winter 2024/25 | $19,000 | $20,000 | $21,000 | ||
Based in BVI. Offers BVI-only charters OR USVI-only charters. BVI taxes included. See special offers. | |||||
TAHINA | 50ft St. Francis | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2023 | $13,400 | $14,200 | $15,000 | ||
Winter 2023/24 | $19,400 | $20,200 | $21,000 | ||
Summer 2024 | $19,400 | $20,200 | $21,000 | ||
Winter 2024/25 | $17,200 | $18,000 | $18,800 | ||
