Rates / Prices / Brochures
Crewed Caribbean Catamaran Yacht Charters
The catamarans listed below are located in the Caribbean and Bahamas. The majority of them charter in the Virgin Islands. Most of the charter yachts stay in the Virgins for the summer season, while some will charter in New England, Mediterranean, Bahamas, or "down island" in the Grenadines.
Our website has been optimized for mobile devices. If you have a small display, you may need to scroll horizontally to view a yacht's rates for 8 or 10 guests, or turn your device sideways.
Summer rates = May 1st through mid-December
Winter rates = mid-December through April 30
All-inclusive rates unless otherwise noted
Click on yacht's name to access their online brochure.
Up to 4 guests | Up to 6 guests | Up to 8 guests | Up to 10 guests
— 4 GUESTS — | ||||||
3 SISTERS | 40ft Fontaine Pajot | 4 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $12,200 | $13,200 | ||||
Summer 2021 | $12,200 | $13,200 | ||||
Winter 2021/22 | $12,200 | $13,200 | ||||
Summer 2022 | $12,200 | $13,200 | ||||
Based in Virgin Islands. 4-night minimum. See special offers. | ||||||
ABUNDANCE | 44ft Fountaine Pajot | 4 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $12,900 | $14,900 | ||||
Summer 2021 | $12,900 | $14,900 | ||||
Winter 2021/22 | $12,900 | $14,900 | ||||
Summer 2022 | $12,900 | $14,900 | ||||
Based in Virgin Islands. Available for day sails. 4-night minimum. See special offers. See dive info. | ||||||
EDDIES IN TIME | 44ft Fountaine Pajot | 4-5 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $14,000 | $15,000 | ||||
Summer 2021 | $14,000 | $15,000 | ||||
Winter 2021/22 | $14,000 | $15,000 | ||||
Summer 2022 | $14,000 | $15,000 | ||||
Based in Virgin Islands. 5 guests = $13,400. 4-night minimum. See special offers. | ||||||
ENTHEOS | 40ft Fortuna | 4 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $7,500 | $9,000 | ||||
Summer 2021 | $7,500 | $9,000 | ||||
Winter 2021/22 | $7,500 | $9,000 | ||||
Summer 2022 | $7,500 | $9,000 | ||||
Based in Virgin Islands. 4-night minimum. See special offers. | ||||||
ETERNITY | 52ft Horizon Power Cat | 4 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $16,500+ | $16,500+ | ||||
Winter 2020/21 | $16,500+ | $16,500+ | ||||
Summer 2021 | $16,500+ | $16,500+ | ||||
Based in Nassau, Bahamas. Rates are "plus all expenses". | ||||||
HARMONY | 38ft Lagoon | 4 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $7,500 | $8,500 | ||||
Winter 2020/21 | $7,500 | $8,500 | ||||
Summer 2021 | $7,500 | $8,500 | ||||
Based in Martinique. | ||||||
HERO'S JOURNEY | 45ft Fontaine Pajot | 4 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $14,000 | $16,000 | ||||
Summer 2021 | $14,000 | $16,000 | ||||
Winter 2021/22 | $14,000 | $16,000 | ||||
Summer 2022 | $14,000 | $16,000 | ||||
Based in Virgin Islands. 4-night minimum. See special offers. | ||||||
InDOSES | 44ft Fontaine Pajot | 4 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $12,600 | $13,900 | ||||
Summer 2021 | $12,600 | $13,900 | ||||
Winter 2021/22 | $12,600 | $13,900 | ||||
Summer 2022 | $12,600 | $13,900 | ||||
Based in Virgin Islands. 4-night minimum. See special offers. | ||||||
RUBICON | 44ft Lagoon | 4 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $10,250 | $12,250 | ||||
Winter 2020/21 | $10,250 | $12,250 | ||||
Summer 2021 | $10,250 | $12,250 | ||||
Based in Exuma Bahamas. Rates: Excludes 4% Bahamas tax & bar. Charters 7 days or longer require one dinner ashore at client expense. 5 guests=$13,250. Inquire for daysails and kitesurfing charters. See special offers. | ||||||
— 6 GUESTS — | ||||||
AEOLUS | 65ft Lagoon | 6 - 8 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $44,000 | $46,000 | $46,000 | $50,000 | ||
Summer 2021 | $44,000 | $46,000 | $46,000 | $50,000 | ||
Winter 2021/22 | $48,000 | $50,000 | $52,000 | $54,000 | ||
Summer 2022 | $48,000 | $50,000 | $52,000 | $54,000 | ||
Based in Virgin Islands & Bahamas. Inquire for 7 & 8 guests. See dive info | ||||||
ALLURE 64 | 64ft Privilege S6 | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $29,500 | $35,000 | $37,000 | |||
Summer 2021 | $29,500 | $35,000 | $37,000 | |||
Winter 2021/22 | $29,500 | $35,000 | $37,000 | |||
Summer 2022 | $29,500 | $35,000 | $37,000 | |||
Based in Virgin Islands. Charters in St Marten & Antigua, too | ||||||
ALTITUDE ADJUSTMENT | 44ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $8,020 | $10,120 | $14,920 | |||
Winter 2020/21 | $8,020 | $10,120 | $14,920 | |||
Summer 2021 | $8,020 | $10,120 | $14,920 | |||
Based in Virgin Islands. Rates are all inclusive EXCEPT for THREE dinners ashore at client expense (or 1 dinner ashore for shorter charters of 5 nights or less). ONE crew member only, the captain. See special offers. | ||||||
ANASTASIA | 62ft Privilege | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $26,000 | $28,000 | $30,000 | |||
Summer 2021 | $26,000 | $28,000 | $30,000 | |||
Winter 2021/22 | $26,000 | $28,000 | $30,000 | |||
Summer 2022 | $26,000 | $28,000 | $30,000 | |||
Based in Virgin Islands. 7 guests = $31,000 (single forward cabin). See dive info | ||||||
AZURIA | 50ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $16,500 | $18,500 | $19,950 | |||
Winter 2020/21 | $16,500 | $18,500 | $19,950 | |||
Summer 2021 | $16,500 | $18,500 | $19,950 | |||
Based in Virgin Islands. Non-smoking yacht. See special offers. | ||||||
CATATONIC 500 | 51ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $16,000 | $18,000 | $20,000 | |||
Summer 2021 | $16,000 | $18,000 | $20,000 | |||
Winter 2021/22 | $16,000 | $18,000 | $20,000 | |||
Winter: Based in Virgin Islands. Spanish Virgin Islands, too. Summer: New England. October-December 2020 available in Punta Gorda Florida and the Florida Keys. See dive info | ||||||
CHAMPAGNE | 45ft Fountaine Pajot | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $15,000 | $16,000 | $17,000 | |||
Winter 2020/21 | $16,500 | $17,500 | $18,500 | |||
Summer 2021 | $16,500 | $17,500 | $18,500 | |||
Based in Virgin Islands. See special offers. | ||||||
CHAOS INTERRUPTED | 45ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $13,000 | $14,500 | $16,000 | |||
Summer 2021 | $13,000 | $14,500 | $16,000 | |||
Winter 2021/22 | $13,000 | $14,500 | $16,000 | |||
Based in Virgin Islands. See special offers. See dive info. | ||||||
DEEP BLUE | 47ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $12,350 | $13,450 | $14,625 | |||
Summer 2021 | $12,350 | $13,450 | $14,625 | |||
Winter 2021/22 | $12,350 | $13,450 | $14,625 | |||
Based in Virgin Islands. See special offers. | ||||||
DELPHINE | 60ft Fountaine Pajot | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $18,500 | $19,500 | $20,500 | |||
Summer 2021 | $18,500 | $19,500 | $20,500 | |||
Winter 2021/22 | $18,500 | $19,500 | $20,500 | |||
Based in Bahamas. 4% Bahamas tax not included. See special offers. | ||||||
DESTINY III | 46ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $13,250 | $15,000 | $16,500 | |||
Winter 2020/21 | $13,250 | $15,000 | $16,500 | |||
Summer 2021 | $13,250 | $15,000 | $16,500 | |||
Based in Bahamas - Exumas. Georgetown or Staniel Cay pick up/drop offs. All inclusive rates except 4% Bahamas tax. Inquire for daysails for up to 10 guests. | ||||||
DREAMCATCHER | 47ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $11,000 | $12,500 | $14,000 | |||
Summer 2021 | $11,000 | $12,500 | $14,000 | |||
Winter 2021/22 | $11,000 | $12,500 | $14,000 | |||
Summer 2022 | $11,000 | $12,500 | $14,000 | |||
Winter: Virgin Islands. Summer: VI / Grenadines. 1 Lunch and 2 dinners ashore at client expense. Dog friendly boat. Daisy and Roscoe can be boarded if necessary. See special offers. See dive info | ||||||
DREAMING ON | 47ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $11,100 | $12,000 | $14,000 | |||
Summer 2021 | $11,100 | $12,000 | $14,000 | |||
Winter 2021/22 | $11,100 | $12,000 | $14,000 | |||
Based in Belize. 1 dinner ashore at client expense. Add 10% Belize hotel tax. See special offers. | ||||||
EASIR II | 46ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $15,000 | $16,500 | $18,000 | |||
Summer 2021 | $15,000 | $16,500 | $18,000 | |||
Winter 2021/22 | $15,000 | $16,500 | $18,000 | |||
Based in Virgin Islands. Spanish VI charters, too. BVI PORT FEE: Add $400 each end for begin/end BVI ports other than West End or Jost. See special offers. | ||||||
ELIXIR | 46ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $13,500 | $14,500 | $15,500 | |||
Summer 2021 | $13,500 | $14,500 | $15,500 | |||
Winter 2021/22 | $13,500 | $14,500 | $15,500 | |||
Based in Virgin Islands. Spanish VI charters, too. See special offers. | ||||||
ELYSIUM | 62ft Privilege | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $25,000 | $26,500 | $28,000 | |||
Winter 2020/21 | $25,000 | $26,500 | $28,000 | |||
Summer 2021 | $25,000 | $26,500 | $28,000 | |||
Based in Virgin Islands. 7 guests=$28,500. See dive info. | ||||||
EUPHORIA | 60ft Sunreef | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $22,500 | $24,500 | $26,500 | |||
Summer 2021 | $22,500 | $24,500 | $26,500 | |||
Winter 2021/22 | $22,500 | $24,500 | $26,500 | |||
Based in Virgin Islands. Possibility of 7th guest in forepeak. Kitesurfing offered. See special offers. See dive info. | ||||||
EXTASEA 2 | 46ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $14,000 | $15,500 | $16,500 | |||
Summer 2021 | $14,000 | $15,500 | $16,500 | |||
Winter 2021/22 | $14,000 | $15,500 | $16,500 | |||
Based in Virgin Islands. Babies welcome! See dive info. | ||||||
FIREFLY 46 | 46ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $14,700 | $16,275 | $17,325 | |||
Winter 2020/21 | $14,700 | $16,275 | $17,325 | |||
Summer 2021 | $14,700 | $16,275 | $17,325 | |||
Based in Virgin Islands. See special offers. See dive info. | ||||||
FLOATATION THERAPY | 45ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $15,000 | $16,500 | $18,000 | |||
Summer 2021 | $15,000 | $16,500 | $18,000 | |||
Winter 2021/22 | $15,000 | $16,500 | $18,000 | |||
Summer 2022 | $15,000 | $16,500 | $18,000 | |||
Based in Virgin Islands. See special offers. See dive info. | ||||||
FREE INGWE | 45ft Robertson & Caine | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $12,000 | $13,000 | $14,000 | |||
Winter 2020/21 | $12,000 | $13,000 | $14,000 | |||
Summer 2021 | $12,000 | $13,000 | $14,000 | |||
Based in Virgin Islands. See dive info. | ||||||
FREESTYLE | 44.6ft Catana | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $9,000 | $9,000 | $9,000 | |||
Summer 2021 | $9,000 | $9,000 | $9,000 | |||
Winter 2021/22 | $9,000 | $9,000 | $9,000 | |||
Based in Virgin Islands. CAPTAIN ONLY CHARTERS. $9,000 for up to 6 guests. Includes: Captain, yacht, paper products, basic condiments, propane, water, use of all water toys. Excludes: Food, beverages, bar, ice, fuel, mooring or dock fees, customs, port and immigration fees, cruising permits, airport transfers, shore excursions. See special offers. | ||||||
FUERTE 3 | 67ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $19,500 | $20,500 | $21,500 | |||
Winter 2020/21 | $19,500 | $20,500 | $21,500 | |||
Summer 2021 | $19,500 | $20,500 | $21,500 | |||
Based in British Virgin Islands. USVI pickup/dropoff: ADD $200 each way. | ||||||
GENESIS II | 50ft Voyage | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $12,000 | $14,000 | $16,000 | |||
Summer 2021 | $12,000 | $14,000 | $16,000 | |||
Winter 2021/22 | $12,000 | $14,000 | $16,000 | |||
Based in Virgin Islands. No BVI pickups or dropoffs, please. See special offers. | ||||||
GRACE | 52ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $23,000 | $24,500 | $26,000 | |||
Summer 2021 | $23,000 | $24,500 | $26,000 | |||
Winter 2021/22 | $23,000 | $24,500 | $26,000 | |||
Summer 2022 | $23,000 | $24,500 | $26,000 | |||
Based in Virgin Islands. See special offers. See dive info. | ||||||
GREAT ADVENTURE | 45ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $14,500 | $15,000 | $17,500 | |||
Summer 2021 | $14,500 | $15,000 | $17,500 | |||
Winter 2021/22 | $14,500 | $15,000 | $17,500 | |||
Summer 2022 | $14,500 | $15,000 | $17,500 | |||
Based in Virgin Islands. See special offers. See dive info. | ||||||
GUINEVERE | 50ft St Francis | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $13,000 | $15,500 | $17,500 | |||
Winter 2020/21 | $13,000 | $15,500 | $17,500 | |||
Summer 2021 | $13,000 | $15,500 | $17,500 | |||
Winter based in Exumas, Bahamas. Add 4% Bahamas tax. Day charters, too. Summer based in Annapolis, MD. | ||||||
GYPSY PRINCESS | 45ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $14,800 | $16,000 | $17,200 | |||
Winter 2020/21 | $14,800 | $16,000 | $17,200 | |||
Summer 2021 | $14,800 | $16,000 | $17,200 | |||
Based in Virgin Islands. For USVI pickup and/or dropoff, add $300 each way. See special offers. | ||||||
ISLAND R&R | 46ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $13,000 | $14,000 | $15,000 | |||
Summer 2021 | $13,000 | $14,000 | $15,000 | |||
Winter 2021/22 | $13,000 | $14,000 | $15,000 | |||
Summer 2022 | $13,000 | $14,000 | $15,000 | |||
Based in Virgin Islands. See special offers. | ||||||
ISOLABLUE | 49ft Privilege | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $13,000 | $14,000 | $15,000 | |||
Winter 2020/21 | $13,000 | $14,000 | $15,000 | |||
Summer 2021 | $13,000 | $14,000 | $15,000 | |||
Winter=BVI. Summer=Grenadines. See special offers. See dive info. | ||||||
KUMA TOO | 47ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $11,500 | $12,500 | $13,500 | |||
Summer 2021 | $11,500 | $12,500 | $13,500 | |||
Winter 2021/22 | $11,500 | $12,500 | $13,500 | |||
Based in Virgin Islands. See special offers. | ||||||
LA LINEA | 51ft Neel Trimaran | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $15,500 | $16,500 | $17,500 | |||
Winter 2020/21 | $17,000 | $18,000 | $19,000 | |||
Summer 2021 | $17,000 | $18,000 | $19,000 | |||
Based in Virgin Islands. See special offers. | ||||||
LADY FIONA | 62ft Lagoon Essence | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $25,725 | $27,825 | $29,925 | |||
Winter 2020/21 | $25,725 | $27,825 | $29,925 | |||
Summer 2021 | $25,725 | $27,825 | $29,925 | |||
Based in Virgin Islands. See special offers. | ||||||
LET'S PLAY TWO | 44ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $14,000 | $15,000 | $16,000 | |||
Summer 2021 | $14,000 | $15,000 | $16,000 | |||
Winter 2021/22 | $14,000 | $15,000 | $16,000 | |||
Based in Virgin Islands. BVI PORT FEE: Add $400 each end for pickup/dropoff at BVI ports other than West End or Jost. See special offers. | ||||||
LUAR | 61ft Privilege | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $23,950 | $24,950 | $25,950 | |||
Winter 2020/21 | $25,500 | $26,450 | $27,950 | |||
Summer 2021 | $25,500 | $26,450 | $27,950 | |||
Based in Virgin Islands. See special offers. | ||||||
MARIANN | 50ft Fountaine Pajot | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $16,000 | $17,000 | $18,000 | |||
Winter 2020/21 | $17,800 | $18,800 | $19,800 | |||
Summer 2021 | $17,800 | $18,800 | $19,800 | |||
Based in Virgin Islands. See special offers. | ||||||
MOON BLOSSOM | 50ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $18,500 | $19,900 | $20,900 | |||
Summer 2021 | $18,500 | $19,900 | $20,900 | |||
Winter 2021/22 | $18,500 | $19,900 | $20,900 | |||
Based in Virgin Islands. | ||||||
MUCHO GUSTO | 65ft Horizon Power Cat | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $35,000 | $37,000 | $39,000 | |||
Winter 2020/21 | $35,000 | $37,000 | $39,000 | |||
Summer 2021 | $35,000 | $37,000 | $39,000 | |||
Based in Virgin Islands. | ||||||
NADIYA | 47ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $11,000 | $11,500 | $12,000 | |||
Winter 2020/21 | $11,000 | $11,500 | $12,000 | |||
Summer 2021 | $11,000 | $11,500 | $12,000 | |||
Based in Virgin Islands. See special offers. | ||||||
OHANA | 60ft Horizon Power Cat | 6-7 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $24,000+ | $25,000+ | $26,000+ | |||
Winter 2020/21 | $30,500 | $31,500 | $32,500 | |||
Summer 2021 | $24,000+ | $25,000+ | $26,000+ | |||
Winter: Based in Virgin Islands, all-inclusive rates. Summer: Based in the Exumas, Bahamas with "plus all expenses" rates. | ||||||
OUI CHERIE | 52ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $21,500 | $23,000 | $24,500 | |||
Summer 2021 | $21,500 | $23,000 | $24,500 | |||
Winter 2021/22 | $21,500 | $23,000 | $24,500 | |||
Summer 2022 | $21,500 | $23,000 | $24,500 | |||
Based in Virgin Islands. See special offers. See dive info. | ||||||
O.V. | 45ft Fountaine Pajot | 6-7 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $15,500 | $16,500 | $17,500 | |||
Summer 2021 | $15,500 | $16,500 | $17,500 | |||
Winter 2021/11 | $15,500 | $16,500 | $17,500 | |||
Based in Virgin Islands. Add $400 each end if BVI pickup or drop-off. 7 guests=$18,500. See special offers. | ||||||
PARADIGM SHIFT | 50ft St Francis | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $17,500 | $17,500 | $17,500 | |||
Winter 2020/21 | $14,000 | $15,500 | $17,500 | |||
Summer 2021 | $17,500 | $17,500 | $17,500 | |||
Winter: Virgin Islands. Summer: Newport, VI - half-board. See special offers. | ||||||
PURPLE PELICAN | 50ft Voyage | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $12,000 | $13,000 | $14,000 | |||
Winter 2020/21 | $12,000 | $13,000 | $14,000 | |||
Summer 2021 | $12,000 | $13,000 | $14,000 | |||
Winter 2021/22 | $12,000 | $13,000 | $14,000 | |||
Based in Virgin Islands. | ||||||
RAPSCALLION | 45ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $15,000 | $16,000 | $17,000 | |||
Summer 2021 | $15,000 | $16,000 | $17,000 | |||
Winter 2021/22 | $15,000 | $16,000 | $17,000 | |||
Based in Virgin Islands. BVI port fee: Add $400 each end for starting or ending charter in BVI ports other than West End or Jost. See special offers. | ||||||
RENDEZ-VOUS | 46ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $15,000 | $16,500 | $18,000 | |||
Summer 2021 | $15,000 | $16,500 | $18,000 | |||
Winter 2021/22 | $15,000 | $16,500 | $18,000 | |||
Based in Virgin Islands. See special offers. | ||||||
RESPITE AT SEA | 56ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $23,500 | $25,000 | $26,500 | |||
Summer 2021 | $23,500 | $25,000 | $26,500 | |||
Winter 2021/22 | $23,500 | $25,000 | $26,500 | |||
Summer 2022 | $23,500 | $25,000 | $26,500 | |||
Based in Virgin Islands. See special offers. See dive info. | ||||||
SALTY GIRL | 40ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $10,200 | $11,200 | $12,200 | |||
Summer 2021 | $10,200 | $11,200 | $12,200 | |||
Winter 2021/22 | $10,200 | $11,200 | $12,200 | |||
Based in Virgin Islands. Family style yacht, baby friendly, value priced for fun, casual family holidays! See special offers. | ||||||
SANTA ANA | 58ft Wave | 6/7 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $22,000 | $23,000 | $24,000 | |||
Winter 2020/21 | $22,200 | $23,000 | $24,000 | |||
Summer 2021 | $22,000 | $23,000 | $24,000 | |||
Based in Virgin Islands. Add $750 each port for USVI pickup and/or drop off. 7th guest=$24,500: 1 adult in starboard twin bunk cabin, or 2 children under 12 years old. See special offers. | ||||||
SCUBA DOO 450 | 45ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $15,000 | $16,500 | $18,000 | |||
Summer 2021 | $15,000 | $16,500 | $18,000 | |||
Winter 2021/22 | $15,000 | $16,500 | $18,000 | |||
Summer 2022 | $15,000 | $16,500 | $18,000 | |||
Based in Virgin Islands. See special offers. See dive info. | ||||||
SEA BOSS | 60ft Horizon Power Cat | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $30,500 | $31,500 | $32,500 | |||
Winter 2020/21 | $30,500 | $31,500 | $32,500 | |||
Summer 2021 | $30,500 | $31,500 | $32,500 | |||
Based in Virgin Islands. BVI all-inclusive rates include up to 3 hours of engine time per day. Summer 2020, July 17-September 30: Bahamas. Inquire for rates. | ||||||
SEA DOG | 50ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $18,900 | $19,900 | $20,900 | |||
Summer 2021 | $18,900 | $19,900 | $20,900 | |||
Winter 2021/22 | $18,900 | $19,900 | $20,900 | |||
Summer 2022 | $18,900 | $19,900 | $20,900 | |||
Based in Virgin Islands. 4-night minimum. See special offers. | ||||||
SEA DRAGON | 50ft Fountaine Pajot | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $16,000 | $17,000 | $18,000 | |||
Winter 2020/21 | $16,000 | $17,000 | $18,000 | |||
Summer 2021 | $16,000 | $17,000 | $18,000 | |||
Winter: Virgin Islands (November-July). Summer (August-October): Grenada/Grenadines. See special offers. | ||||||
SERENITY NOW | 62ft Lagoon | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $26,000 | $27,500 | $28,500 | |||
Winter 2020/21 | $26,000 | $27,500 | $28,500 | |||
Summer 2021 | $26,000 | $27,500 | $28,500 | |||
Based in Virgin Islands / St Martin. Please add $250 for picking up and/or dropping off in USVI port ($500 round trip). See dive info. | ||||||
SIREN SONG | 47ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $11,250 | $12,250 | $13,250 | |||
Winter 2020/21 | $11,250 | $12,250 | $13,250 | |||
Based in Virgin Islands. NON-SMOKING yacht. See dive info. | ||||||
SOL MATE | 50ft Fountaine Pajot | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Summer 2020 | $16,000 | $17,000 | $18,000 | |||
Winter 2020/21 | $16,000 | $17,000 | $18,000 | |||
Summer 2021 | $16,000 | $17,000 | $18,000 | |||
Winter 2021/22 | $17,800 | $18,800 | $19,800 | |||
Based in Virgin Islands. See special offers. | ||||||
SOUTHERN CHARM | 50ft Leopard | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $18,500 | $19,900 | $20,900 | |||
Summer 2021 | $18,500 | $19,900 | $20,900 | |||
Winter 2021/22 | $18,500 | $19,900 | $20,900 | |||
Based in Virgin Islands. | ||||||
SOUTHERN PASSAGE | 56ft Fountaine Pajot | 6 guests | ||||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests | |
Winter 2020/21 | $15,000 | $16,000 | $17,000 | |||
Summer 2021 | $15,000 | $16,000 | $17,000 | |||
Winter 2021/22 | $15,000 | $16,000 | $17,000 | |||
Based in Nassau, Bahamas and chartering Eleuthera and the Exuma Islands. Rates are plus bar (or BYOB) and 4% Bahamas tax. | ||||||
STARFISH | 46ft Leopard | 6 guests | ||||||
