Paradise Connections Yacht Charters Charter yachts, Motoryachts, Power boats, Brochures, Rates, Prices, Yacht Charters

Rates / Prices / Brochures

Caribbean Motor Yacht Charters


The motoryachts and power catamaran charter yachts listed below are mainly located in the Caribbean (including the Virgin Islands) and the Bahamas. Some motor yachts change their location for the summer charter season.

There are many motoryachts available for charter. Please use the yachts below as a guideline and contact us with your specific details.

SEE SPECIAL OFFERS HERE

Summer rates = May 1st through mid-December
Winter rates = mid-December through April 30
All-inclusive rates unless otherwise noted

Click on yacht's name to access their online brochure.

Up to 6 guests  | Up to 8 guests  | Up to 10 guests  | Up to 12 guests

— 6 GUESTS —
ANDREA  | 53ft Leopard power cat | 6 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $31,000 $32,000 $33,000
Summer 2023 $31,000 $32,000 $33,000
Winter 2023/24 $31,000 $32,000 $33,000
Summer 2024 $31,000 $32,000 $33,000
Based in US Virgin Islands. See special offers. See dive info.
BEAR PAW  | 90ft Custom Motoryacht | 6 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 Alaska $42,000 $46,000
Summer 2023 Alaska $42,000 $46,000
Winter 2023/2024 Wash. $36,000 $40,000
Summer 2024 Wash. $36,000 $40,000
Based in Sitka, Alaska: April - September. Based in Friday Harbor, Washington State: September-March. 2-week repositioning voyage from Alaska to Washington in September, inquire for details. See special offers.
C'EST LA VIE  | 67ft Lagoon Power Cat | 6 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $57,000 $61,000 $63,000
Summer 2023 $57,000 $61,000 $63,000
Winter 2023/24 $59,000 $63,000 $65,000
Summer 2024 $59,000 $63,000 $65,000
Based in BVI. BVI taxes included. Inquire for use of 4th cabin for 7 or 8 guests. See dive info.
INDIGO  | 60ft Horizon Power Cat | 6 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2023/24 $36,000 $38,000 $39,000
Summer 2024 $36,000 $38,000 $39,000
Winter 2024/25 $36,000 $38,000 $39,000
Summer 2025 $36,000 $38,000 $39,000
Based in BVI. BVI taxes included.
MUCHO GUSTO  | 65ft Horizon Power Cat | 6 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2023/24 $45,000 $48,000 $51,000
Summer 2024 $45,000 $48,000 $51,000
Winter 2024/25 $45,000 $48,000 $51,000
Summer 2025 $45,000 $48,000 $51,000
Based in Nassau, Bahamas. 14% Bahamas tax not included.
— 8 GUESTS —
COLETTE  | 64ft Lagoon Power Cat | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $37,000 $38,000 $39,000 $40,000
Summer 2023 $37,000 $38,000 $39,000 $40,000
Winter 2023/24 $37,000 $38,000 $39,000 $40,000
Summer 2024 $37,000 $38,000 $39,000 $40,000
Based in US Virgin Islands. BVI & Puerto Rico charters, too. All-inclusive rates except 1 lunch & 1 dinner ashore at client expense. One dinner ashore for 6 & 5-night charters. St Martin and Antigua.
DENISE ROSE | 112ft Broward | 8-10 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Summer 2023 $60,000 $62,000 $64,000 $66,000 $68,000
Winter 2023/2024 $60,000 $62,000 $64,000 $66,000 $68,000
Summer 2024 $60,000 $62,000 $64,000 $66,000 $68,000
Winter 2024/25 $60,000 $62,000 $64,000 $66,000 $68,000
Based in St Thomas, US Virgin Islands. All-inclusive rates for the Virgin Islands, otherwise rates are $52,000 plus all expenses. Nine & ten-guest charters are families with children only.
INDULGE II  | 90ft Feretti | 8-10 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2023/24 $48,000 $50,000 $52,000 $54,000
Summer 2024 $48,000 $50,000 $52,000 $54,000
Winter 2024/25 $48,000 $50,000 $52,000 $54,000
Summer 2022 $48,000 $50,000 $52,000 $54,000
Based in USVI for USVI & BVI charters. BVI taxes included. Rates are all inclusive for charters in the Virgin Islands. Inquire for other areas (St Martin, for example). Can charter with 10 guests if 2 of the guests are children under the age of 12 (inquire). See special offers.
JAN'S FeLION  | 64ft Lagoon Power Cat | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $35,000 $36,000 $38,000 $40,000
Summer 2023 $35,000 $36,000 $38,000 $40,000
Winter 2023/24 $37,000 $38,000 $40,000 $42,000
Summer 2024 $37,000 $38,000 $40,000 $42,000
Based in BVI. BVI taxes included. No USVI pickups/dropoffs please. All-inclusive rates.
LADY LEX | 100ft Broward | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Summer 2023 $40,000+ $40.000+ $40,000+ $40,000+
Winter 2023/24 $40,000+ $40.000+ $40,000+ $40,000+
Summer 2024 $40,000+ $40.000+ $40,000+ $40,000+
Winter 2024/25 $40,000+ $40.000+ $40,000+ $40,000+
Winter based in Florida/Bahamas. Summer: New England. Based in East Hampton, NY. Rates are plus all expenses. If pick up in Florida Sales tax applies. If pick up in Bahamas 14% tax on the rate. Also available for day charters and evening cruises.
MARE BLU | 64ft Lagoon Power Cat | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $37,000 $38,000 $39,000 $40,000
Summer 2023 $37,000 $38,000 $39,000 $40,000
Winter 2023/24 $37,000 $38,000 $39,000 $40,000
Summer 2024 $37,000 $38,000 $39,000 $40,000
December 2022-February 2023: St Martin. March-Mid-July 2023: BVI. July-August 2023: Grenadines. One lunch & one dinner ashore at client expense.
OUTTA TOUCH | 105ft Intermarine Savannah | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Summer 2023 $75,000 $75,000 $78,000 $78,000
Winter 2023/24 $75,000 $75,000 $78,000 $78,000
Summer 2024 $75,000 $75,000 $78,000 $78,000
Winter 2024/25 $75,000 $75,000 $78,000 $78,000
Based in St Thomas, USVI. All inclusive rates OR $65,000/wk plus all expenses. See dive info.
SEAGLASS  | 74ft Horizon Power Cat | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $49,500+ $49,500+ $49,500+ $49,500+
Summer 2023 $49,500+ $49,500+ $49,500+ $49,500+
Winter 2023/24 $49,500+ $49,500+ $49,500+ $49,500+
Summer 2024 $49,500+ $49,500+ $49,500+ $49,500+
Winter 2023: Based in BVI. Summer: Based in Nassau, Exumas. Rates are "plus all expenses". Add 14% tax for Bahamas. See special offers.
SOL  | 80ft Sunreef Power Cat | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2022/23 $94,000 $96,000 $98,000 $100,000
Summer 2023 $94,000 $96,000 $98,000 $100,000
Winter 2023/24 $94,000 $96,000 $98,000 $100,000
Summer 2024 $94,000 $96,000 $98,000 $100,000
Based in BVI. BVI taxes included.
TOP SHELF  | 80ft Hatteras | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Summer 2023 $38,000+ $38,000+ $38,000+ $38,000+
Winter 2023/24 $38,000+ $38,000+ $38,000+ $38,000+
Summer 2024 $38,000+ $38,000+ $38,000+ $38,000+
Winter 2024/25 $38,000+ $38,000+ $38,000+ $38,000+
Based in St Lucia for charters in the Caribbean. Rates are "plus all expenses".
ULTRA  | 62ft Lagoon Power Cat | 8 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Winter 2023/24 $37,000 $38,000 $39,000 $40,000
Summer 2024 $37,000 $38,000 $39,000 $40,000
Winter 2024/5 $37,000 $38,000 $39,000 $40,000
Summer 2025 $37,000 $38,000 $39,000 $40,000
Based in St Thomas for USVI & BVI charters. BVI taxes included. See special offers.
— 10 GUESTS —
ECLIPSE  | 115ft Couach | 10 guests
Season 2 guests 4 guests 6 guests 8 guests 10 guests
Summer 2023 $94,5000+ $94,500+ $94,500+ $94,500+ $94,500+
Winter 2023/24 $94,5000+ $94,500+ $94,500+ $94,500+ $94,500+
Summer 2024 $94,5000+ $94,500+ $94,500+ $94,500+ $94,500+
Winter 2024/25 $94,5000+ $94,500+ $94,500+ $94,500+ $94,500+
Based in St. Martin. Rates are plus-all expenses.

SEE SPECIAL OFFERS HERE

Rates subject to change. Not responsible for errors or rate changes. Verify rates.

Go To Top

HOME > Rates: Motor Yachts & Power Cat Charters