Rates / Prices / Brochures
Caribbean Motor Yacht Charters
The motoryachts and power catamaran charter yachts listed below are mainly located in the Caribbean (including the Virgin Islands) and the Bahamas. Some motor yachts change their location for the summer charter season.
There are many motoryachts available for charter. Please use the yachts below as a guideline and contact us with your specific details.
Summer rates = May 1st through mid-December
Winter rates = mid-December through April 30
All-inclusive rates unless otherwise noted
Click on yacht's name to access their online brochure.
Up to 6 guests | Up to 8 guests | Up to 10 guests | Up to 12 guests
— 6 GUESTS — | |||||
ANDREA | 53ft Leopard power cat | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $31,000 | $32,000 | $33,000 | ||
Summer 2023 | $31,000 | $32,000 | $33,000 | ||
Winter 2023/24 | $31,000 | $32,000 | $33,000 | ||
Summer 2024 | $31,000 | $32,000 | $33,000 | ||
Based in US Virgin Islands. See special offers. See dive info. | |||||
BEAR PAW | 90ft Custom Motoryacht | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | Alaska | $42,000 | $46,000 | ||
Summer 2023 | Alaska | $42,000 | $46,000 | ||
Winter 2023/2024 | Wash. | $42,000 | $46,000 | ||
Summer 2024 | Wash. | $42,000 | $46,000 | ||
Based in Sitka, Alaska: April - September 2023. Based in Friday Harbor, Washington StateL September-March (inquire). 2-week repositioning voyage from Alaska to Washington in September, inquire for details. See special offers. | |||||
C'EST LA VIE | 67ft Lagoon Power Cat | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $57,000 | $61,000 | $63,000 | ||
Summer 2023 | $57,000 | $61,000 | $63,000 | ||
Winter 2023/24 | $59,000 | $63,000 | $65,000 | ||
Summer 2024 | $59,000 | $63,000 | $65,000 | ||
Based in BVI. BVI taxes included. Inquire for use of 4th cabin for 7 or 8 guests. See dive info. | |||||
COOL BREEZE | 65ft Johnson Motor Yacht | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $23,500 | $25,500 | $27,500 | ||
Summer 2023 | $23,500 | $25,500 | $27,500 | ||
Winter 2023/24 | $23,500 | $25,500 | $27,500 | ||
Summer 2024 | $23,500 | $25,500 | $27,500 | ||
Based in US Virgin Islands. Inquire for other Caribbean locations. Daysails, too. | |||||
INDIGO | 60ft Horizon Power Cat | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $27,000+ | $27,000+ | $27,000+ | ||
Summer 2023 | $29,000+ | $29,000+ | $29,000+ | ||
Winter 2023/24 | $29,000+ | $29,000+ | $29,000+ | ||
Summer 2024 | $29,000+ | $29,000+ | $29,000+ | ||
Based in Nassau Bahamas. Rates are plus all expenses. 14% Bahamas tax not included. | |||||
MUCHO GUSTO | 65ft Horizon Power Cat | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $38,000 | $40,000 | $42,000 | ||
Summer 2023 | $38,000 | $40,000 | $42,000 | ||
Winter 2023/24 | $45,000 | $47,000 | $49,000 | ||
Summer 2024 | $45,000 | $47,000 | $49,000 | ||
Based in Nassau, Bahamas. 14% Bahamas tax not included. | |||||
— 8 GUESTS — | |||||
COLETTE | 64ft Lagoon Power Cat | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $37,000 | $38,000 | $39,000 | $40,000 | |
Summer 2023 | $37,000 | $38,000 | $39,000 | $40,000 | |
Winter 2023/24 | $37,000 | $38,000 | $39,000 | $40,000 | |
Summer 2024 | $37,000 | $38,000 | $39,000 | $40,000 | |
Based in US Virgin Islands. BVI & Puerto Rico charters, too. All-inclusive rates except 1 lunch & 1 dinner ashore at client expense. One dinner ashore for 6 & 5-night charters. St Martin and Antigua. | |||||
INDULGE II | 90ft Feretti | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $45,000+ | $45,000+ | $45,000+ | $45,000+ | |
Summer 2023 | $45,000+ | $45,000+ | $45,000+ | $45,000+ | |
Winter 2023/24 | $45,000+ | $45,000+ | $45,000+ | $45,000+ | |
Summer 2024 | $45,000+ | $45,000+ | $45,000+ | $45,000+ | |
Based in USVI for USVI charters. Rates are "plus all expenses". See special offers. | |||||
JAN'S FeLION | 64ft Lagoon Power Cat | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $35,000 | $36,000 | $38,000 | $40,000 | |
Summer 2023 | $35,000 | $36,000 | $38,000 | $40,000 | |
Winter 2023/24 | $37,000 | $38,000 | $40,000 | $42,000 | |
Summer 2024 | $37,000 | $38,000 | $40,000 | $42,000 | |
Based in BVI. BVI taxes included. No USVI pickups/dropoffs please. All-inclusive rates. | |||||
LADY LEX | 100ft Broward | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $40,000+ | $40.000+ | $40,000+ | $40,000+ | |
Summer 2023 | $40,000+ | $40.000+ | $40,000+ | $40,000+ | |
Winter 2023/24 | $40,000+ | $40.000+ | $40,000+ | $40,000+ | |
Summer 2024 | $40,000+ | $40.000+ | $40,000+ | $40,000+ | |
Winter based in Florida/Bahamas. Summer: New England. Based in East Hampton, NY. Rates are plus all expenses. Also available for day charters and evening cruises. | |||||
LADY SHARON GALE | 112ft Broward | 8-10 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/2023 | $60,000 | $62,000 | $64,000 | $66,000 | $68,000 |
Summer 2023 | $60,000 | $62,000 | $64,000 | $66,000 | $68,000 |
Winter 2023/2024 | $60,000 | $62,000 | $64,000 | $66,000 | $68,000 |
Summer 2024 | $60,000 | $62,000 | $64,000 | $66,000 | $68,000 |
Based in St Thomas, US Virgin Islands. All-inclusive rates for the USVI, otherwise rates are $52,000 plus all expenses. Nine & ten-guest charters are families with children only. | |||||
MARE BLU | 64ft Lagoon Power Cat | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $37,000 | $38,000 | $39,000 | $40,000 | |
Summer 2023 | $37,000 | $38,000 | $39,000 | $40,000 | |
Winter 2023/24 | $37,000 | $38,000 | $39,000 | $40,000 | |
Summer 2024 | $37,000 | $38,000 | $39,000 | $40,000 | |
December 2022-February 2023: St Martin. March-Mid-July 2023: BVI. July-August 2023: Grenadines. One lunch & one dinner ashore at client expense. | |||||
SEAGLASS | 74ft Horizon Power Cat | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $49,500+ | $49,500+ | $49,500+ | $49,500+ | |
Summer 2023 | $49,500+ | $49,500+ | $49,500+ | $49,500+ | |
Winter 2023/24 | $49,500+ | $49,500+ | $49,500+ | $49,500+ | |
Summer 2024 | $49,500+ | $49,500+ | $49,500+ | $49,500+ | |
Winter 2023: Based in BVI. Summer: Based in Nassau, Exumas. Rates are "plus all expenses". Add 14% tax for Bahamas. See special offers. | |||||
SOL | 80ft Sunreef Power Cat | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $94,000 | $96,000 | $98,000 | $100,000 | |
Summer 2023 | $94,000 | $96,000 | $98,000 | $100,000 | |
Winter 2023/24 | $94,000 | $96,000 | $98,000 | $100,000 | |
Summer 2024 | $94,000 | $96,000 | $98,000 | $100,000 | |
Based in BVI. BVI taxes included. | |||||
TOP SHELF | 87ft Feretti | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $52,000+ | $52,000+ | $52,000+ | $52,000+ | |
Summer 2023 | $52,000+ | $52,000+ | $52,000+ | $52,000+ | |
Winter 2023/24 | $52,000+ | $52,000+ | $52,000+ | $52,000+ | |
Summer 2024 | $52,000+ | $52,000+ | $52,000+ | $52,000+ | |
Based in Bahamas. Rates are "plus all expenses". Add 14% tax for Bahamas. | |||||
ULTRA | 62ft Lagoon Power Cat | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $37,000 | $38,000 | $39,000 | $40,000 | |
Summer 2023 | $37,000 | $38,000 | $39,000 | $40,000 | |
Winter 2023/24 | $37,000 | $38,000 | $39,000 | $40,000 | |
Summer 2024 | $37,000 | $38,000 | $39,000 | $40,000 | |
Based in St Thomas for USVI & BVI charters. BVI taxes not included. See special offers. | |||||
— 10 GUESTS — | |||||
ECLIPSE | 115ft Couach | 10 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2022/23 | $72,000+ | $72,000+ | $72,000+ | $72,000+ | $72,000+ |
Summer 2023 | $72,000+ | $72,000+ | $72,000+ | $72,000+ | $72,000+ |
Winter 2023/24 | $72,000+ | $72,000+ | $72,000+ | $72,000+ | $72,000+ |
Summer 2024 | $72,000+ | $72,000+ | $72,000+ | $72,000+ | $72,000+ |
Based in St. Maarten. Rates are plus-all expenses. |
Rates subject to change. Not responsible for errors or rate changes. Verify rates.
HOME > Rates: Motor Yachts & Power Cat Charters