Rates / Prices / Brochures
SAIL - Caribbean Monohull Charter Yachts
The yachts listed below are located in the Caribbean and Bahamas. During the summer sailing season, some yachts will charter in New England, Mediterranean, Bahamas, or "down island" in the Grenadines.
Our website has been optimized for mobile devices. If you have a small display, you may need to scroll horizontally to view a yacht's rates for 8 or 10 guests, or turn your device sideways.
Summer rates = May 1st through mid-December
Winter rates = mid-December through April 30
All-inclusive rates unless otherwise noted
Click on yacht's name to access their online brochure.
Up to 2 guests | Up to 4 guests | Up to 6 guests | Up to 8 guests | Up to 10 guests
— 4 GUESTS — | |||||
JALAPENO | 52ft Irwin | 4 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2020 | $7,800 | $9,200 | |||
Winter 2020/21 | $7,800 | $9,200 | |||
Summer 2021 | $7,800 | $9,200 | |||
Winter: Virgin Islands. Summer: Grenadines. Rates do NOT include: Cruising taxes/fees, moorings, 3 dinners ashore at client expense. | |||||
THE DOVE | 54ft Cutter | 4 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2020 | $8,800+ | $10,800+ | |||
Winter 2020/21 | $8,800 | $10,800 | |||
Summer 2021 | $8,800+ | $10,800+ | |||
Winter: Based in Antigua and Leeward islands. Rate excludes bar/beverages and cruising fees. Summer: New England. Rates are plus all expenses. | |||||
— 6 GUESTS — | |||||
ANAHITA | 62ft Dynamique | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2020 | $17,500+ | $17,500+ | $17,500+ | ||
Winter 2020/21 | $14,500 | $16,000 | $17,500 | ||
Winter: Caribbean. Winter rates: all-inclusive except dockage & port taxes. Summer 2020: New England, plus all expenses. | |||||
AQUILA | 82ft Swan | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2020 | $25,000+ | $25,000+ | $25,000+ | ||
Winter 2020/21 | $25,000+ | $25,000+ | $25,000+ | ||
Winter: Caribbean. Summer: New England. Rates are "plus all expenses". Prefers 6 adults, will take up to 8 in special circumstances; will take children. | |||||
BODHISATTVA | 65ft Jeanneau | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2020 | $18,000 | $19,000 | $20,000 | ||
Winter 2020/21 | $20,000 | $21,000 | $22,000 | ||
Summer 2021 | $18,000 | $19,000 | $20,000 | ||
Winter 2021/22 | $20,000 | $21,000 | $22,000 | ||
Summer 2021 | $18,000 | $19,000 | $20,000 | ||
Based in Virgin Islands (winter) and Grenadines (summer). | |||||
KAI | 70ft Wellington | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2020 | $8,700 | $12,500 | $16,500 | ||
Winter 2020/21 | $8,700 | $12,500 | $16,500 | ||
Summer 2021 | $8,700 | $12,500 | $16,500 | ||
Winter 2021/22 | $8,700 | $12,500 | $16,500 | ||
Winter: Virgin Islands, Summer: New England. Surcharge for running overnight A/C at client request: $80/night. BVI port fee: Add $400 each end for pickup and/or dropoff in BVI. See special offers. | |||||
MOJEKA | 56ft Moody | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2020 | $13,250 | $14,500 | $15,750 | ||
Winter 2020/21 | $13,250 | $14,500 | $15,750 | ||
Summer 2021 | $13,250 | $14,500 | $15,750 | ||
Winter 2021/22 | $13,250 | $14,500 | $15,750 | ||
Based in Grenada. Will charter other Caribbean islands. See dive info. | |||||
NEMO | 50ft Dufour | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2020 | $12,000 | $13,000 | $14,000 | ||
Winter 2020/21 | $12,000 | $13,000 | $14,000 | ||
Summer 2021 | $12,000 | $13,000 | $14,000 | ||
Winter 2021/22 | $12,000 | $13,000 | $14,000 | ||
2 dinners ashore at clients' expense. Based in Grenadines. March 2021 - BVI & St Martin. No air conditioning. | |||||
ODYSSEUS | 50ft Bavaria | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2020 | $10,000 | $11,000 | $12,000 | ||
Winter 2020/21 | $10,000 | $11,000 | $12,000 | ||
Summer 2021 | $10,000 | $11,000 | $12,000 | ||
Winter 2021/22 | $10,000 | $11,000 | $12,000 | ||
Based in Virgin Islands. See dive info. | |||||
— 8 GUESTS — | |||||
AUGUST MAVERICK | 92ft Stephens | 9 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2020 | $21,000 | $22,500 | $24,000 | $25,500 | |
Winter 2020/21 | $21,000 | $22,500 | $24,000 | $25,500 | |
Summer 2021 | $21,000 | $22,500 | $24,000 | $25,500 | |
Winter 2021/22 | $21,000 | $22,500 | $24,000 | $25,500 | |
9 guests=$26,000. Winter: Virgin Islands (all-inclusive) - Summer: New England (except bar, dockage, port taxes, fees). See dive info. | |||||
REE | 112ft sloop | 10 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2020/21 | Inquire | Inquire | Inquire | Inquire | Inquire |
Rates are plus all expenses. Winter: Caribbean. Summer: Inquire. |
Rates subject to change. Not responsible for errors or rate changes. Verify rates.
HOME > Rates: Monohull Sailing Yachts